High-precision manufacturing capabilities for metal, plastic, electrical, and assembly requirements.
Manufacturing support for precision parts, assemblies, and production-ready components across demanding industries.
Manufacturing support for enclosures, Bento Box assemblies, cables, wiring harnesses, and BESS components.
High-strength fasteners, landing gear parts, and structural assemblies.
Metal frames, brackets, and assemblies for appliances and home equipment.
Forged housings, armor brackets, and mission-critical structural parts.
Valve bodies, flange blocks, and downhole drilling components.
Solar mounting parts, wind turbine brackets, and battery enclosures.
Large welded frames, PEB structures, and assemblies for industrial equipment.
| Order Quantity (Units) | Discount Offered (%) |
|---|---|
| 100 – 499 | Base Price (0% Discount) |
| 500 – 1,499 | 5% Off |
| 1,500 – 4,999 | 10% Off |
| 5,000+ | Custom Pricing |
Price Range:
Frigate ensures reliable electrical products, proper invoice support, and post-order assistance, so you can purchase with confidence.
Direct from brand-authorised sources.
Warranty as per manufacturer terms.
Compliant invoice with every order.
Expert help for product selection.
Exclusive benefits for bulk buyers.
| WEATHER PROOF | FLAME PROOF | ||||
|---|---|---|---|---|---|
| O.D. Range (mm) | Nipple Entry | Cat No. | Rate / Unit | Cat No. | Rate / Unit |
| 8 – 12 | 5/8″ | BPW 3/8″ | 282.00 | BPF 3/8″ | 324.00 |
| 8 – 13 | 5/8″ | BPW 1/2″ | 282.00 | BPF 1/2″ | 324.00 |
| 8 – 13 | 3/4″ | BPW 001S | 294.00 | BPF 001S | 338.00 |
| 11 – 15 | 3/4″ | BPW 5/8″ | 345.00 | BPF 5/8″ | 397.00 |
| 12.5 – 16.5 | 3/4″ | BPW 001 | 345.00 | BPF 001 | 397.00 |
| 12.5 – 16.5 | 3/4″ | BPW 01S | 370.00 | BPF 01S | 426.00 |
| 15 – 18 | 3/4″ | BPW 01 | 420.00 | BPF 01 | 483.00 |
| 15 – 18 | 1″ | BPW 01L | 474.00 | BPF 01L | 545.00 |
| 18 – 20 | 1″ | BPW 02 | 536.00 | BPF 02 | 616.00 |
| 18 – 20 | 3/4″ | BPW 02S | 555.00 | BPF 02S | 638.00 |
| 20 – 23 | 1″ | BPW 1″ | 536.00 | BPF 1″ | 616.00 |
| 20 – 23 | 1″ | BPW 03 | 545.00 | BPF 03 | 627.00 |
| 23 – 26 | 1″ | BPW 04 | 744.00 | BPF 04 | 856.00 |
| 23 – 26 | 1-1/4″ | BPW 04L | 822.00 | BPF 04L | 945.00 |
| 26 – 30 | 1-1/4″ | BPW 05 | 926.00 | BPF 05 | 1065.00 |
| 26 – 30 | 1-1/2″ | BPW 05L | 1064.00 | BPF 05L | 1224.00 |
| 30 – 33 | 1-1/2″ | BPW 06 | 1324.00 | BPF 06 | 1524.00 |
| 30 – 33 | 1-1/4″ | BPW 06S | 1348.00 | BPF 06S | 1550.00 |
| 33 – 37 | 1-1/2″ | BPW 07 | 1566.00 | BPF 07 | 1801.00 |
| 37 – 41 | 2″ | BPW 08 | 1881.00 | BPF 08 | 2163.00 |
| 41 – 46 | 2″ | BPW 09 | 2034.00 | BPF 09 | 2339.00 |
| 46 – 52 | 2″ | BPW 010 | 2476.00 | BPF 010 | 2847.00 |
| 46 – 52 | 2-1/2″ | BPW 010L | 2721.00 | BPF 010L | 3129.00 |
| 52 – 60 | 2-1/2″ | BPW 011 | 3705.00 | BPF 011 | 4261.00 |
| 60 – 66 | 3″ | BPW 012 | 4357.00 | BPF 012 | 4999.00 |
| 66 – 72 | 3″ | BPW 013S | 5606.00 | BPF 013S | 6447.00 |
| 72 – 78 | 3-1/4″ | BPW 013 | 5914.00 | BPF 013 | 6801.00 |
| 78 – 83 | 3-1/2″ | BPW 014 | 7452.00 | BPF 014 | 8570.00 |
| 83 – 93 | 4″ | BPW 015 | 8694.00 | BPF 015 | 9998.00 |
| 93 – 104 | 4-1/2″ | BPW 016 | 11730.00 | BPF 016 | 13490.00 |
| CAT NO. | Entry Thread Dia. (C) | Exit Bore Dia. (B) | Inner Body Bore (A) | Width Across Flats (A/F) | Width Across Corners (A/C) | Thread Length (D) | Sealing Ring I.D. (R) | CABLE ACCEPTANCE DIA (MM) |
|---|---|---|---|---|---|---|---|---|
| SIBG-1612 | 12 | 16 | 12 | 22 | 25.5 | 9 | 8 | 5 – 8 |
| SIBG-1616 | 16 | 19 | 12 | 25 | 28.5 | 9 | 11 | 9 – 11 |
| SIBG-1619 | 19 | 19 | 15 | 25 | 28.5 | 9 | 13 | 10 – 13 |
| SIBG-2119 | 19 | 23 | 15 | 30 | 34 | 9.5 | 16 | 13 – 16 |
| SIBG-2125 | 25.4 | 23 | 21 | 30 | 34 | 9.5 | 18 | 15 – 18 |
| SIBG-2925 | 25.4 | 33 | 21 | 40 | 45 | 10 | 21 | 18 – 21 |
| SIBG-2932 | 32 | 33 | 27 | 40 | 45 | 10 | 23 | 20 – 23 |
| SIBG-2938 | 38 | 33 | 32 | 43 | 50 | 10 | 25 | 21 – 25 |
| SIBG-3638 | 38 | 41 | 32 | 49 | 56 | 11 | 33 | 29 – 33 |
| SIBG-4251 | 51 | 47 | 44.5 | 59 | 68 | 11 | 38 | 34 – 38 |
| SIBG-5451 | 51 | 56 | 44.5 | 68 | 78 | 12 | 44 | 40 – 44 |
| SIBG-5463 | 63.5 | 56 | 55 | 68 | 78 | 12 | 46 | 41 – 46 |
| SIBG-6063 | 63.5 | 64 | 55 | 76 | 87 | 12 | 53 | 48 – 53 |
| SIBG-6675 | 76 | 72 | 66 | 85 | 98 | 13 | 62 | 57 – 62 |
| SIBG-7882 | 82 | 82 | 72 | 95 | 110 | 15 | 70 | 65 – 70 |
Frigate’s Single Compression SIBG Glands are premium mechanical entry devices designed to secure and protect electrical cables passing through enclosures and bulkheads. They deliver reliable cable retention and an optimized environmental seal, making them an indispensable choice for heavy-duty industrial wiring.
These heavy-duty glands feature a rugged nickel-plated brass construction that provides excellent corrosion resistance alongside high-performance protection against dust and moisture ingress. Furthermore, their integrated three-metal washer layout and high-grade nitrile rubber ring ensure exceptional mechanical strain relief and optimal earthing performance for armored cabling systems.
Built on trust, manufacturing expertise, and long-term support.

Trusted for reliable manufacturing solutions.

From factories to doorsteps across the world.

Multiple safe options with full transaction security.

Single point of contact for orders and queries.

Reliable support that stays with you after delivery.
Our single compression brass glands are fully compliant with IS 12943, IEC-62444, and BS 6121: Part 1 standards, guaranteeing quality and safety for global industrial applications.
Yes, they feature an IP-60 ingress protection rating, making them completely dust-tight, and they operate flawlessly across a broad temperature spectrum from -20°C to +80°C.
Frigate offers specialized configurations with ET (Electrical Thread), MM (Metric), and NPT (National Pipe Thread) choices supplied without a check nut to suit your exact infrastructure needs.
They support extensive cable diameters accepting up to 1000 sq. mm. for standard lines, and can accommodate control cables bundled with up to 61 distinct cores.
Each standard assembly includes a robust brass gland body, one compression nut (CAP), one brass check nut, a durable nitrile rubber sealing ring, and three mild steel (MS) washers.
Need reliable Machining for your next project? Get in touch with us today, and we’ll help you find exactly what you need!
Need reliable wires and cables for your next project? Get in touch with us today, and we’ll help you find exactly what you need!