High-precision manufacturing capabilities for metal, plastic, electrical, and assembly requirements.
Manufacturing support for precision parts, assemblies, and production-ready components across demanding industries.
Manufacturing support for enclosures, Bento Box assemblies, cables, wiring harnesses, and BESS components.
High-strength fasteners, landing gear parts, and structural assemblies.
Metal frames, brackets, and assemblies for appliances and home equipment.
Forged housings, armor brackets, and mission-critical structural parts.
Valve bodies, flange blocks, and downhole drilling components.
Solar mounting parts, wind turbine brackets, and battery enclosures.
Large welded frames, PEB structures, and assemblies for industrial equipment.
| Order Quantity (Units) | Discount Offered |
|---|---|
| 1 – 99 | Base Price |
| 100 – 499 | 5% Off |
| 500 – 1,999 | 12% Off |
| 2,000+ | Custom Pricing |
Price Range:
Frigate ensures reliable electrical products, proper invoice support, and post-order assistance, so you can purchase with confidence.
Direct from brand-authorised sources.
Warranty as per manufacturer terms.
Compliant invoice with every order.
Expert help for product selection.
Exclusive benefits for bulk buyers.
| WEATHER PROOF | FLAME PROOF | ||||
|---|---|---|---|---|---|
| O.D. Range (mm) | Nipple Entry | Cat No. | Rate / Unit | Cat No. | Rate / Unit |
| 8 – 12 | 5/8″ | BPW 3/8″ | 282.00 | BPF 3/8″ | 324.00 |
| 8 – 13 | 5/8″ | BPW 1/2″ | 282.00 | BPF 1/2″ | 324.00 |
| 8 – 13 | 3/4″ | BPW 001S | 294.00 | BPF 001S | 338.00 |
| 11 – 15 | 3/4″ | BPW 5/8″ | 345.00 | BPF 5/8″ | 397.00 |
| 12.5 – 16.5 | 3/4″ | BPW 001 | 345.00 | BPF 001 | 397.00 |
| 12.5 – 16.5 | 3/4″ | BPW 01S | 370.00 | BPF 01S | 426.00 |
| 15 – 18 | 3/4″ | BPW 01 | 420.00 | BPF 01 | 483.00 |
| 15 – 18 | 1″ | BPW 01L | 474.00 | BPF 01L | 545.00 |
| 18 – 20 | 1″ | BPW 02 | 536.00 | BPF 02 | 616.00 |
| 18 – 20 | 3/4″ | BPW 02S | 555.00 | BPF 02S | 638.00 |
| 20 – 23 | 1″ | BPW 1″ | 536.00 | BPF 1″ | 616.00 |
| 20 – 23 | 1″ | BPW 03 | 545.00 | BPF 03 | 627.00 |
| 23 – 26 | 1″ | BPW 04 | 744.00 | BPF 04 | 856.00 |
| 23 – 26 | 1-1/4″ | BPW 04L | 822.00 | BPF 04L | 945.00 |
| 26 – 30 | 1-1/4″ | BPW 05 | 926.00 | BPF 05 | 1065.00 |
| 26 – 30 | 1-1/2″ | BPW 05L | 1064.00 | BPF 05L | 1224.00 |
| 30 – 33 | 1-1/2″ | BPW 06 | 1324.00 | BPF 06 | 1524.00 |
| 30 – 33 | 1-1/4″ | BPW 06S | 1348.00 | BPF 06S | 1550.00 |
| 33 – 37 | 1-1/2″ | BPW 07 | 1566.00 | BPF 07 | 1801.00 |
| 37 – 41 | 2″ | BPW 08 | 1881.00 | BPF 08 | 2163.00 |
| 41 – 46 | 2″ | BPW 09 | 2034.00 | BPF 09 | 2339.00 |
| 46 – 52 | 2″ | BPW 010 | 2476.00 | BPF 010 | 2847.00 |
| 46 – 52 | 2-1/2″ | BPW 010L | 2721.00 | BPF 010L | 3129.00 |
| 52 – 60 | 2-1/2″ | BPW 011 | 3705.00 | BPF 011 | 4261.00 |
| 60 – 66 | 3″ | BPW 012 | 4357.00 | BPF 012 | 4999.00 |
| 66 – 72 | 3″ | BPW 013S | 5606.00 | BPF 013S | 6447.00 |
| 72 – 78 | 3-1/4″ | BPW 013 | 5914.00 | BPF 013 | 6801.00 |
| 78 – 83 | 3-1/2″ | BPW 014 | 7452.00 | BPF 014 | 8570.00 |
| 83 – 93 | 4″ | BPW 015 | 8694.00 | BPF 015 | 9998.00 |
| 93 – 104 | 4-1/2″ | BPW 016 | 11730.00 | BPF 016 | 13490.00 |
| Cat. No. (Ref) |
Nipple Length (mm) |
Gland Inner Length(mm) |
Across Flats (mm) |
Across Corners (mm) |
Nipple ET |
Nipple MM |
Nipple NPT |
Hole Clearance (mm) |
Cable O.D. Range(mm) |
|---|---|---|---|---|---|---|---|---|---|
| BPW-3/4″ | 13 | 11 | 21 | 24 | 5/4″ | M-16 | 1/2″ NPT | 12 | 4 – 12 |
| BPW-1/2″ | 15 | 11 | 21 | 24 | 5/4″ | M-16 | 1/2″ NPT | 12 | 4 – 13 |
| BPW-001S | 14 | 13 | 21 | 24 | 3/4″ | M-20 | 1/2″ NPT | 12 | 4 – 13 |
| BPW-5/4″ | 17 | 14 | 23 | 26 | 3/4″ | M-20 | 1/2″ NPT | 15 | 11 – 15 |
| BPW-001 | 17 | 14 | 24 | 27.5 | 3/4″ | M-20 | 1/2″ NPT | 15 | 12.5 – 16.5 |
| BPW-01S | 17.5 | 14 | 25 | 29 | 3/4″ | M-20 | 1/2″ NPT | 15 | 12.5 – 16.5 |
| BPW-01 | 20 | 14 | 27 | 31 | 3/4″ | M-20 | 1/2″ NPT | 15 | 15 – 14 |
| BPW-01L | 20 | 15 | 27 | 31 | 1″ | M-25 | 3/4″ NPT | 15 | 15 – 14 |
| BPW-02 | 20.5 | 14 | 30.5 | 35.5 | 1″ | M-25 | 3/4″ NPT | 15 | 14 – 20 |
| BPW-02S | 20.5 | 14 | 30.5 | 35.5 | 3/4″ | M-20 | 1/2″ NPT | 15 | 14 – 20 |
| BPW-03 | 23 | 14 | 30.5 | 35.5 | 1″ | M-25 | 3/4″ NPT | 15 | 20 – 23 |
| BPW-1″ | 23 | 20 | 30.5 | 35.5 | 1″ | M-25 | 3/4″ NPT | 15 | 20 – 23 |
| BPW-04 | 24 | 20 | 37 | 43 | 1″ | M-25 | 3/4″ NPT | 15 | 23 – 26 |
| BPW-04L | 24 | 24 | 37 | 43 | 1-1/4″ | M-32 | 1″ NPT | 15 | 23 – 26 |
| BPW-05 | 31 | 25 | 41 | 47 | 1-1/4″ | M-32 | 1″ NPT | 15 | 26 – 30 |
| BPW-05L | 31 | 26 | 41 | 47 | 1-1/2″ | M-40 | 1-1/4″ NPT | 15 | 26 – 30 |
| BPW-06 | 34 | 31 | 47 | 54.5 | 1-1/2″ | M-40 | 1-1/4″ NPT | 15 | 30 – 33 |
| BPW-06S | 34 | 24 | 47 | 54.5 | 1-1/4″ | M-32 | 1″ NPT | 15 | 30 – 33 |
| BPW-07 | 39 | 33 | 51 | 59 | 1-1/2″ | M-40 | 1-1/4″ NPT | 15 | 33 – 37 |
| BPW-04 | 43 | 34 | 54 | 62 | 2″ | M-50 | 1-1/2″ NPT | 15 | 37 – 41 |
| BPW-09 | 47 | 40 | 56 | 65 | 2″ | M-50 | 1-1/2″ NPT | 15 | 41 – 46 |
| BPW-010 | 53 | 44 | 66 | 76.5 | 2″ | M-50 | 1-1/2″ NPT | 20 | 46 – 52 |
| BPW-010L | 53 | 50 | 66 | 76.5 | 2-1/2″ | M-63 | 2″ NPT | 20 | 46 – 52 |
| BPW-011 | 61 | 56 | 40 | 92 | 2-1/2″ | M-63 | 2″ NPT | 20 | 52 – 60 |
| BPW-012 | 64 | 64 | 44 | 97 | 3″ | M-75 | 2-1/2″ NPT | 20 | 60 – 66 |
| BPW-013S | 73 | 67 | 90 | 104 | 3″ | M-75 | 2-1/2″ NPT | 20 | 66 – 72 |
| BPW-013 | 79 | 75 | 94 | 113 | 3-1/4″ | M-42 | 3″ NPT | 20 | 72 – 74 |
| BPW-014 | 45 | 74 | 103 | 119 | 3-1/2″ | M-90 | 3″ NPT | 20 | 74 – 43 |
| BPW-015 | 94 | 91 | 112 | 129 | 4″ | M-100 | 3-1/2″ NPT | 24 | 43 – 93 |
| BPW-016 | 106 | 100 | 125 | 144 | 4-1/2″ | M-115 | 4″ NPT | 25 | 93 – 104 |
Frigate’s high-performance double compression cable glands are precisely machined from premium brass and finished with robust nickel plating to handle demanding industrial connections. They create a secure, dual-tiered seal on both the inner and outer sheaths of armoured cables, effectively isolating critical wiring from external environmental hazards.
By utilizing a dual-compression ring mechanism, these glands provide maximum mechanical retention and vibration resistance, preventing accidental cable pull-outs in high-stress machinery setups. Additionally, the premium nickel-plated coating offers outstanding galvanic corrosion resistance and superior thermal stability, ensuring long-term electrical continuity and flameproof protection in harsh or corrosive processing facilities.
Built on trust, manufacturing expertise, and long-term support.

Trusted for reliable manufacturing solutions.

From factories to doorsteps across the world.

Multiple safe options with full transaction security.

Single point of contact for orders and queries.

Reliable support that stays with you after delivery.
Yes. Every shipment from Frigate includes a standard Manufacturer’s Test Certificate (MTC) verifying the chemical composition of the brass alloy and nickel plating thickness. We can also provide specific compliance reports (such as RoHS or REACH certifications) upon request during order placement.
Our product range natively supports Imperial Straight (ET), Metric (M-Thread), and National Pipe Tapered (NPT) entry threads to easily match global machinery standards.
Standard catalog sizes are regularly maintained in stock for immediate dispatch. For bulk contract orders or custom entry thread lengths, our typical production-to-delivery pipeline ranges from 2 to 4 weeks, depending on batch volume and specific machining requirements.
To ensure zero thread damage or deformation during freight handling, all glands are fitted with high-density plastic thread-protection caps. Bulk orders are securely packed in moisture-resistant, heavy-duty seaworthy wooden crates or reinforced corrugated cartons tailored for international shipping.
Yes, Frigate specializes in customized industrial B2B delivery. We can modify specific thread lengths, material configurations, or supply specialized inner sealing rings based on your technical blueprint requirements.
Need reliable Machining for your next project? Get in touch with us today, and we’ll help you find exactly what you need!
Need reliable wires and cables for your next project? Get in touch with us today, and we’ll help you find exactly what you need!